2026 TENTATIVE Qualifying Meets by Region & Site
We’re NOT accepting requests for more meets at Southern Section schools!
CONTACT EACH LOCATION BY EMAIL FOR EXACT INFO
| Region | Location (Contact) | Time | Date |
|---|---|---|---|
| Chapparel HS | rgarcia@tvusd.us | 9am | DEC. 13 2025 |
| Fresno Pacific | robert.foster@fresno.edu | 9am | DEC. 13 2025 |
| Los Alamitos | nhoward@losal.org | 9am | DEC. 13 2025 |
| Simi Valley HS | snr@steveringgold.com | 9am | DEC. 13 2025 |
| Long Beach Poly HS | CIrving@lbschools.net | 9am | DEC 20, 2025 |
| CSU Fullerton + Pentathlon! | mpertusati@fullerton.edu | 9am | JAN. 10 2026 |
| Roosevelt HS (Eastv.) | sbernardjoseph@cnusd.k12.ca.us | 9am | JAN. 10 2026 |
| Los Gatos HS | paindoctor@aol.com | 9am | JAN. 10 2026 |
| Great Oak HS | tdraughon@tvusd.us | 9am | JAN. 10 2026 |
| Rancho Cucamonga | terryrchs@hotmail.com | 9am | JAN. 10 2026 |
| Yorba Linda | stjones@pylusd.org | 9am | JAN. 17 2026 |
| Arcadia | cschultz@ausd.net | 9am | JAN. 17 2026 |
| Carpenteria HS | lathamchs@yahoo.com | 9am | JAN. 17 2026 |
| Los Alamitos | nhoward@losal.org | 9am | JAN. 17 2026 |
| Los Gatos | paindoctor@aol.com | 9am | JAN. 17 2026 |
| Pittsburg HS | pittsburgtrack@gmail.com | 9am | JAN. 17 2026 |
| Roosevelt HS (Eastv.) | sbernardjoseph@cnusd.k12.ca.us | 9am | JAN. 17 2026 |
| Canyon Crest Academy | andrew.corman@sduhsd.net | 9am | JAN. 24 2026 |
| Chapparel HS | rgarcia@tvusd.us | 9am | JAN. 24 2026 |
| Palma HS | Jon.cctc@outlook.com | 9am | JAN. 24 2026 |
| Los Gatos | paindoctor@aol.com | 9am | JAN. 24 2026 |
| Paso Robles HS | jimwilshusen@yahoo.com | 9am | JAN. 24 2026 |
| Pittsburg HS | pittsburgtrack@gmail.com | 9am | JAN. 24 2026 |
| Rancho Cucamonga | terryrchs@hotmail.com | 9am | JAN. 24 2026 |
| Redondo Union HS | bobster1962@mac.com | 9am | JAN. 31 2026 |
| Arcadia | cschultz@ausd.net | 9am | JAN. 31 2026 |
| Fresno Pacific Univ. | robert.foster@fresno.edu | 9am | JAN. 31 2026 |
| Vista Murrieta HS | ccandaele@murrieta.k12.ca.us | 9am | JAN. 31 2026 |
| Simi Valley | snr@steveringgold.com | 9am | JAN. 31 2026 |
Cost at each Qualifier: $12 - $15 depending on location. Contact meet director at the email above for the venue you are interested in to obtain the cost for that location. Cost includes unlimited entry at THAT meet only.
Weather scheduling: All events that can be safely contested will be held, rain or shine.